Assets
Detailed overview of the metrics methodology used to track and measure the performance of assets.
Assets
Type: Asset
Description
The following table provides a detailed overview of the metrics methodology used to track and measure the performance of a particular asset. To get more information about the object/class itself, please refer to the Assets section.
Metrics
| Key | Description |
|---|---|
active_validators | Number of Validators in the Active Set. |
annualized_rewards_usd | Average native reward_rate multiplied by staked_tokens multiplied by the price of the asset. |
block_reward | On-chain block Reward parameter if available, otherwise, number of tokens paid out per block to stakers averaged over the last 30 days. |
block_time | The average block_time for this asset over the last 30 days. block_time_24h and block_time_30d may exist. |
circulating_percentage | Circulating Supply divided by Total Supply. |
circulating_supply | The supply of this asset that can be freely moved. |
daily_trading_volume | The aggregate trading volume of all trading pairs for the asset over the past 24 hours. This metric provides insights into the level of market activity and liquidity for a given asset, and can be used to identify trends in trading activity and investor sentiment. |
delegated_tokens | Number of tokens delegated to validators. |
inflation_rate | The annualized monetary expansion of an asset, based on its current token reward payout, reward accrual interval, and total supply change. This metric can provide insights into the long-term supply dynamics of an asset. Higher inflation rates may lead to greater token supply growth and dilution of existing token holders' holdings, while lower inflation rates may contribute to greater scarcity and price appreciation over time. |
marketcap | The theoretical value of this asset calculated by multiplying the current price by the current circulating supply. A key indicator of an asset's size and significance in the market. Keep in mind, a higher market cap often implies more stability, but not always! |
net_staking_flow_7d | The number of tokens staked in the last 7 days minus the number of tokens unstaked in the last 7 days, multiplied by the current price of the asset. A positive net staking flow indicates an increase in staked tokens, while a negative net staking flow indicates a decrease. As this metric is displayed in USD, it can easily be compared between assets. |
price | The current market value of 1 unit of an asset in USD. It is the average of the price buyers are willing to pay, and the price sellers are willing to sell at current point in time. The price of an asset can fluctuate based on supply and demand and market conditions. |
real_reward_rate | The nominal reward rate of the network adjusted for inflation. This metric can provide insights into the actual, inflation-adjusted return that stakers or delegators can expect to receive for participating in the network, and can help investors understand the potential long-term value of their token holdings. Higher real reward rates generally indicate greater potential returns for stakers or delegators, while lower real reward rates may indicate lower expected returns or potentially negative real yields in some cases. |
reward_rate | The current annualized average reward rate across the network. This is the rate at which stakers can earn rewards for participating in network consensus and/or governance. |
staked_tokens | The total number of tokens that are currently being staked across the network. The amount of staked tokens can give an indication of the level of participation and interest in staking among network participants. |
staking_marketcap | The total value of staked tokens across the network. This is calculated by multiplying the staked tokens with the current price. This metric can give an indication of the overall market size and long-term confidence in the network. |
staking_ratio | The percentage of eligible tokens that are currently being staked or delegated to the network. This metric can provide insights into the level of network participation among token holders, as well as the overall health and security of the network. A higher staking ratio generally indicates a more committed community of token holders, as well as a more secure and decentralized network, while a lower staking ratio may indicate lower levels of engagement, and potentially greater network centralization or security risks. |
total_staking_wallets | The total number of unique wallet addresses that are actively staking or delegating tokens to the network. This metric can provide insights into the level of network participation and decentralization, as well as the distribution of staking rewards among network participants. Higher numbers of staking wallets may indicate a greater degree of decentralization and network security, as well as a more engaged and active community of token holders. |
total_validators | Number of Total Validators. |
Sample Queries
You can get the data of a particular asset by running the following query, filtered by the asset's symbol. If you need more information about the asset, you can use the assets query with the metrics field. This will return all the metrics available for the asset (you can also add variations, changeAbsolutes and changePercentages).
changeAbsolutesis the absolute change in the metric value within the last24h,7d,30d,90dor1y.changePercentagesis the percentage change in the metric value within the last24h,7d,30d,90dor1y.
Refer to the Global Metrics section for more information.
Get active validators of Ethereum
To get the active validators (which is a Metric) and base data of Ethereum, you can run the following query.
{
assets(where: { symbols: ["ETH"] }, limit: 1) {
id
name
slug
description
symbol
metrics(where: { metricKeys: ["active_validators"] }, limit: 1) {
metricKey
label
defaultValue
}
}
}{
"data": {
"assets": [
{
"id": "ID",
"name": "Ethereum",
"slug": "ethereum-2-0",
"description": "the world's largest and most decentralised Layer1 blockchain. The network is used for building dApps, holding assets, transacting and communicating without being controlled by a central authority. The Ethereum vision is to build a digital future on a global scale, that is powerful enough to help all of humanity",
"symbol": "ETH",
"metrics": [
{
"metricKey": "active_validators",
"label": "Active Validators",
"defaultValue": 123456789
}
]
}
]
}
}